Knitwear Size Guide
Knitwear Size Guide
Use this guide to find the most suitable size for knitwear. If you already own a MONTEZEMOLO garment, we recommend choosing the same size shown on the label. For a more accurate fit, compare the garment measurements with the tables below.
Size Conversion
| International | EU Size | US Size |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| L/XL | 52 | 42 |
| XL | 54 | 44 |
| XXL | 56 | 46 |
| XXL/XXXL | 58 | 48 |
| XXXL | 60 | 50 |
| XXXL | 62 | 52 |
| XXXXL | 64 | 54 |
| XXXXL | 66 | 56 |
Garment Measurements
All measurements are expressed in centimetres.
| Size | Chest (A) | Body Length (B) | Shoulder Width (C) | Sleeve Length (D) |
|---|---|---|---|---|
| XS | 47-49 | 62-64 | 38-40 | 60.5-62.5 |
| S | 49-51 | 65-67 | 40-42 | 61.5-63.5 |
| M | 51-53 | 67-68 | 42-44 | 62.5-64.5 |
| L | 54-56 | 70-71 | 45-47 | 63.5-65.5 |
| XL | 57-59 | 73-74 | 48-50 | 65.5-67.5 |
| XXL | 60-62 | 75-77 | 51-53 | 66.5-68.5 |
| XXXL | 63-65 | 77-79 | 54-56 | 67-69 |
How to Measure
Chest (A): measure the garment flat from side to side, 1 cm below the armhole.
Body Length (B): measure from the front, from the shoulder point (HPS) to the bottom hem.
Shoulder Width (C): measure across the highest point of the back, from side to side.
Sleeve Length (D): measure from the outermost point of the upper seam to the end of the sleeve.
Measurements are indicative and may vary slightly depending on the style and construction of the knitwear.